2021 Major Events
January | |
1 – 4 | Tasmanian Amateur Singles and Doubles |
February | |
19 – 21 | Tasmanian Open Championship |
26 – 28 | Sydney Real Tennis Club vs Hobart |
March | |
6 – 7 | Class 7 Handicap Singles weekend |
6 – 8 | (RMTC) Percy Finch and Australian Amateur Doubles |
20 – 21 | Class 6 Handicap Singles weekend |
27 – 28 | (RMTC) Judith Clarke |
April | |
2 – 5 | Easter Weekend – Club Handicap Singles Club Championship |
10 – 11 | Class 5 Handicap Singles weekend |
17 – 18 | Class 7 Doubles weekend |
24 – 25 | HRTC vs MCC |
May | |
1 – 2 | Class 4 Handicap Singles weekend |
8 – 9 | Friend Rose Bowl |
7 – 9 | (BTC) Victorian Amateur Singles and Doubles |
15 – 16 | Class 3 Handicap Singles weekend |
22 – 23 | Class 6 Doubles weekend |
22 – 23 | (BTC) Cone Trophy |
29 – 30 | Bass Challenge (Melbourne Club vs Tasmania Club) |
June | |
5 – 6 | Class 2 Handicap Singles weekend |
12 – 13 | New Member Club Championships – singles and doubles |
19 – 20 | Class 5 Doubles weekend |
26 – 27 | Class 1 Handicap Singles weekend |
July | |
2 | Wanderers vs HRTC |
3 – 4 | Bartlett Cup |
9 – 11 | The Junior Carnival – Australian Amateur Juniors; Junior Handicap Singles |
17 – 18 | Australian 40+ Handicap singles (“National D Grade”) |
16 – 18 | (RMTC) Victorian Open |
24 – 25 | Class 4 Doubles weekend |
August | |
7 – 8 | Quentin McDougall trophy |
6 – 15 | (BTC) Australian Open |
14 – 15 | Class 3 Doubles weekend |
21 – 22 | Womens Doubles Handicap and Mixed Doubles weekend |
28 – 29 | (BTC) Widmer-Bradfield trophy |
September | |
3 – 5 | Australian Amateur Singles |
11 – 12 | Finlaison Cup |
18 – 19 | Class 2 Doubles weekend |
25 – 26 | Tasmanian Open Handicap Singles and Doubles – qualifiers (if reqd) |
October | |
2 – 3 | Tasmanian Open Handicap – final rounds |
9 – 10 | Rogers Vase |
16 – 17 | Class 1 Doubles weekend |
23 – 24 | (RMTC) Australian Masters |
30 – 31 | HRTC Finals weekend |
November | |
5 – 7 | (BTC) Ballarat Festival of Tennis |
13 – 14 | (RMTC) Presidents Cup |
20 – 21 | Medics Mug |
27 | Annual Dinner (evening) ; Jesters vs HRTC |
December | |
4 – 5 | Toates Classic |
18 – 19 | Family Day Doubles |
Graded club championships run throughout the year | |
TBC: MCC ; Wanderers | |